Site Tools


chiefs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
chiefs [2023/09/15 14:32] ehaightchiefs [2024/05/13 17:49] (current) ehaight
Line 1: Line 1:
-====== Dallas Texans ======+====== Kansas City Chiefs ======
  
-|< 794px 105px 30px 30px 30px 28px 25px 31px 67px 64px 64px 64px 64px 64px 64px 64px >| +===== Regular Season =====
-|**July 31, 1960, 1:30pm**|||||||||||||| | +
-|Exhibition Game|||||||||||||| | +
-|Dallas Texans (0-0-0) at Oakland Raiders (0-0-0)|||||||||||||| | +
-| | | | | | | | | | | | | | | | +
-|Dallas|  0|  8|  6|  6|  -  |  20| | | | | | | | | +
-|Oakland|  7|  0|  0|  6|  -  |  13| | | | | | | | | +
-| | | | | | | | | | | | | | | | +
-|  1|OAK|Buddy Allen 2 run (Larry Barnes kick)|||||||||||| | +
-|  2|DAL|Chris Burford 5 pass from Cotton Davidson (Johnny Robinson pass from Cotton Davidson)|||||||||||| | +
-|  3|DAL|Jack Spikes 3 run (run failed)|||||||||||| | +
-|  4|OAK|Buddy Allen 1 run (run failed)|||||||||||| | +
-|  4|DAL|Jack Spikes 2 run (pass failed)|||||||||||| | +
-||||||||||||||| | +
-|Stadium|Kezar Stadium||||||||||||| | +
-|City|San Francisco, California||||||||||||| | +
-|Att|12700||||||||||||| | +
-|Coaches|Hank Stram (DAL), Eddie Erdelatz (OAK)||||||||||||| | +
-|Starting QBs|Cotton Davidson (DAL), Tom Flores (OAK)||||||||||||| | +
-| | | | | | | | | | | | | | | | +
-|~~~| | | | | | | | | | | | | | |+
  
-|**September 16, 1960, 8:00pm**|||| | | | | | | | | | | | +|Day|Date|Time| | | | |Site Att| | 
-|Dallas Texans (0-1-0) at Oakland Raiders (0-1-0)||||||||| | | | | | | +|Fri|September 16, 1960|8:15pm|Texans 34|Raiders|  16|Kezar Stadium 8,021| | 
-| | | | | | | | | | | | | | | | +|Sun|October 9, 1960|2:30pm|Raiders|  20|Texans|  19|Cotton Bowl|  21,000| | 
-|Dallas|  10 7|  3 14|  -   34| | | | | | | | | +|Sun|September 24, 1961|1:30pm|Texans 42|Raiders|  35|Candlestick Park|  6,700| | 
-|Oakland|  0 10|  0|  6|  -  |  16| | | | | | | | | +|Sun|November 26, 1961|2:30pm|Texans|  43|Raiders|  11|Cotton Bowl 14,500| | 
-| | | | | | | | | | | | | | | | +|Sun|September 23, 1962|1:30pm|Texans 26|Raiders 16|Frank Youell Field|  12,500| | 
-|  1|DAL|Jack Spikes 28 FG|||||||||||| | +|Sun|November 25, 1962|2:30pm|Texans|  35|Raiders|  7|Cotton Bowl 13,557| | 
-|  1|DAL|Max Boydston 17 pass from Cotton Davidson (Jack Spikes kick)|||||||||||| | +|Sun|November 3, 1963|1:30pm|Raiders 10|Chiefs|  7|Frank Youell Field|  18,919| | 
-|  2|OAK|Tony Teresa 41 pass from Babe Parilli (Larry Barnes kick)|||||||||||| | +|Fri|November 8, 1963|7:30pm|Raiders 22|Chiefs 7|Municipal Stadium|  24,897| | 
- 2|DAL|Jack Spikes 15 run (Jack Spikes kick)|||||||||||| | +|Sun|September 271964|1:35pm|Chiefs 21|Raiders 9|Frank Youell Field 18,163| | 
-|  2|OAK|Larry Barnes 33 FG|||||||||||| | +|Sun|November 8, 1964|2:30pm|Chiefs 42|Raiders 7|Municipal Stadium 21,023| | 
-|  3|DAL|Jack Spikes 17 FG|||||||||||| | +|Sun|September 121965|1:30pm|Raiders 37|Chiefs 10|Frank Youell Field 18,695| | 
-|  4|DAL|Johnny Robinson 25 pass from Cotton Davidson (Jack Spikes kick)|||||||||||| | +|Sun|October 311965|1:30pm|Chiefs 14|Raiders 7|Municipal Stadium 18,554| | 
-|  4|OAK|Johnny Robinson 5 run (Jack Spikes kick)|||||||||||| | +|Sun|September 18, 1966|1:30pm|Chiefs 32|Raiders 10|Oakland-Alameda County Coliseum 50,746| | 
-|  4|OAK|Jetstream Smith 11 pass from Babe Parilli (pass failed)|||||||||||| | +|Sun|October 16, 1966|1:35pm|Raiders 34|Chiefs 13|Municipal Stadium 33,057| |
-| | | | | | | | | | | | | | | | +
-|Stadium|Kezar Stadium||||||||||||| | +
-|City|San FranciscoCalifornia||||||||||||| | +
-|Att|8021||||||||||||| | +
-|Coaches|Hank Stram (DAL)Eddie Erdelatz (OAK)||||||||||||| | +
-|Starting QBs|Cotton Davidson (DAL)Tom Flores (OAK)||||||||||||| | +
-| | | | | | | | | | | | | | | | +
-|~~~| | | | | | | | | | | | | | |+
  
-|**October 9, 1960, 2:30pm**|||| | | | | | | | | | | | +===== Preseason ====== 
-|Oakland Raiders (1-3-0) at Dallas Texans (2-2-0)||||||||| | | | | | | + 
-| | | | | | | | | | | | | | | | +|Day|Date|Time| | | | |Site Att| | 
-|Oakland 0 0 20|  0|  -  |  20| | | | | | | | | +|Sun|July 31, 1960|1:30pm|Texans|  20|Raiders|  13|Kezar Stadium|  12,000| | 
-|Dallas|  0 7|  0|  12|  -  |  19| | | | | | | | | +|Sat|August 4, 1962|8:00pm|Texans|  13|Raiders|  3|America Field, Atlanta|  8,000| | 
-| | | | | | | | | | | | | | | | +|Sat|August 18, 1962|9:00pm|Texans|  22|Raiders|  6|Memorial Field, Midland 10,000| | 
-|  2|DAL|Dave Webster 80 interception return (Jack Spikes kick)|||||||||||| | +|Sat|August 17, 1963|1:00pm|Chiefs 35|Raiders 21|Memorial Stadium, Seattle 13,500| | 
-|  3|OAK|Jetstream Smith 98 kickoff return (Larry Barnes kick)|||||||||||| | +|Sun|August 91964|1:35pm|Chiefs 21|Raiders 14|Frank Youell Field 11,118| | 
-|  3|OAK|Alan Goldstein pass from Tony Teresa (Larry Barnes kick)|||||||||||| | +|Sun|August 221965|1:35pm|Raiders 23|Chiefs 6|Frank Youell Field 13,592| |
- 3|OAK|Alan Goldstein 16 run (kick blocked)|||||||||||| | +
-|  4|DAL|Bo Dickinson 1 run (kick blocked)|||||||||||| | +
-|  4|DAL|Max Boydston pass from Cotton Davidson (run failed)|||||||||||| | +
-| | | | | | | | | | | | | | | | +
-|Stadium|Cotton Bowl||||||||||||| | +
-|City|DallasTexas||||||||||||| | +
-|Att|21000||||||||||||| | +
-|Coaches|Eddie Erdelatz (OAK)Hank Stram (DAL)||||||||||||| | +
-|Starting QBs|Tom Flores (OAK)Cotton Davidson (DAL)||||||||||||| | +
-| | | | | | | | | | | | | | | | +
-|~~~| | | | | | | | | | | | | | |+
  
  
chiefs.1694788333.txt.gz · Last modified: 2023/09/15 14:32 by ehaight