Site Tools


december-4-1960

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
december-4-1960 [2024/01/29 18:54] ehaightdecember-4-1960 [2024/08/20 04:26] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== December 4, 1960 ====== +{{page>1960_news#december 4, 1960}}
- +
-===== News ===== +
- +
-• Making their Candlestick Park debut, the Raiders were leading 17-14 after three quarters, but the [[Chargers]] scored 27 unanswered points to close the game and win, 41-17 +
- +
-• The Raiders fumbled away three balls in the final period and the Chargers turned each miscue into a touchdown +
- +
-• The loss officially eliminated the Raiders from the Western Division race +
- +
-• With the win, the Chargers clinched at least a tie for the Western Division title and became the first team to beat the Raiders twice in the season +
- +
-• Chargers tight end Dave Kocourek caught seven passes for 144 yards +
- +
-• Raiders wide receiver [[Charlie Hardy]] had his best day of the year, catching four passes for 123 yards +
- +
-• [[Tom Flores]] played nearly the entire game at quarterback, completing 16 of 27 passes for 219 yards, one touchdown, and one interception +
- +
-• By all accounts, the fan experience at Candlestick Park was rated a vast improvement over Kezar Stadium, with general manager [[Chet Soda]] calling it a “humdinger” +
- +
-===== Injury Updates ===== +
- +
-• Halfback [[Tony Teresa]] left the game with a presumed concussion +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  |||| | +
-|[[Titans|Houston]]|  8|  4|  0| | +
-|[[Jets|New York]]|  6|  6|  0| | +
-|[[Bills|Buffalo]]|  5|  6|  1| | +
-|[[Patriots|Boston]]|  5|  7|  0| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chargers|Los Angeles]]|  8|  4|  0| | +
-|[[Chiefs|Dallas]]|  6|  6|  0| | +
-|Oakland|  5|  7|  0| | +
-|[[Broncos|Denver]]|  4|  7|  1| | +
- +
-=== Scores === +
-Buffalo 38Boston 14\\ +
-Dallas 24, Houston 0\\ +
-Los Angeles 41, Oakland 17\\ +
-New York 30, Denver 27 +
-===== Today's Game ===== +
-|< 794px 105px 30px 30px 30px 28px 25px 31px 67px 64px 64px 64px 64px 64px 64px 64px >| +
-|Los Angeles Chargers (7-4-0) at Oakland Raiders (5-6-0)||||||||| | | | | | | +
-| | | | | | | | | | | | | | | | +
-|Los Angeles|  0|  14|  0|  27|  -  |  41| | | | | | | | | +
-|Oakland|  0|  14|  3|  0|  -  |  17| | | | | | | | | +
-| | | | | | | | | | | | | | | | +
-|  2|LA|Royce Womble 3 pass from Jack Kemp (Ben Agajanian kick)|||||||||||| | +
-|  2|OAK|Billy Lott 3 run (Larry Barnes kick)|||||||||||| | +
-|  2|OAK|Charlie Hardy 12 pass from Tom Flores (Larry Barnes kick)|||||||||||| | +
-|  2|LA|Don Norton 21 pass from Jack Kemp (Ben Agajanian kick)|||||||||||| | +
-|  3|OAK|Larry Barnes 25 FG|||||||||||| | +
-|  4|LA|Paul Lowe 49 pass from Jack Kemp (Ben Agajanian kick)|||||||||||| | +
-|  4|LA|Jack Kemp 7 run (Ben Agajanian kick)|||||||||||| | +
-|  4|LA|Jack Kemp 9 run (Ben Agajanian kick)|||||||||||| | +
-|  4|LA|Rommie Loudd 49 fumble recovery return (kick blocked)|||||||||||| | +
-| | | | | | | | | | | | | | | | +
-|Stadium|Candlestick Park||||||||||||| | +
-|City|San Francisco, California||||||||||||| | +
-|Att|12,061||||||||||||| | +
-|Coaches|Sid Gillman (LA), Eddie Erdelatz (OAK)||||||||||||| | +
-|Starting QBs|Jack Kemp (LA), Tom Flores (OAK)||||||||||||| | +
- +
- +
-===== Coaching Staff ===== +
-|< 40% >| +
-|[[Eddie Erdelatz]]|Head coach| | +
-|[[Ed Cody]]|Defensive backfield| | +
-|[[Marty Feldman]]|Defensive line| | +
-|[[Ernie Jorge]]|Offensive line| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
- +
-===== Roster ===== +
-|< 60%>| +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  |  **Birthdate**  | | +
-|[[Ramon Armstrong]]|  G  |  6'1"  |  225  |Texas Christian  |10/6/1937  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  |8/27/1938  | | +
-|[[Larry Barnes]]|  LB  |  6'2"  |  230  |Colorado State  |10/6/1931  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  |7/27/1930  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  |1/20/1935  | | +
-|[[Carmen Cavalli]]|  DE  |  6'4"  |  245  |Richmond  |6/11/1937  | | +
-|[[Wayne Crow]]|  HB  |  6'0"  |  205  |California  |5/5/1938  | | +
-|[[Don Deskins]]|  DT  |  6'2"  |  240  |Michigan  |5/10/1932  | | +
-|[[John Dittrich]]|  G  |  6'1"  |  240  |Wisconsin  |5/7/1933  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  |4/20/1932  | | +
-|[[George Fields]]|  DE  |  6'3"  |  245  |Bakersfield College  |1935(? | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  |3/21/1937  | | +
-|[[Alan Goldstein]]|  WR  |  6'0"  |  200  |North Carolina  |1/8/1936  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  |11/7/1933  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  |5/7/1933  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  |6/17/1938  | | +
-|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  |5/10/1933  | | +
-|[[Billy Lott]]|  FB  |  6'0"  |  200  |Mississippi  |11/8/1934  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  |3/5/1933  | | +
-|[[Eddie Macon]]|  DB  |  6'0"  |  180  |Pacific  |3/7/1927  | | +
-|[[Don Manoukian]]|  G  |  5'9"  |  240  |Stanford  |6/9/1934  | | +
-|[[Nyle McFarlane]]|  HB  |  6'2"  |  205  |Brigham Young  |11/25/1935  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& |3/22/1934  | | +
-|[[Paul Oglesby]]|  T  |  6'4"  |  235  |UCLA  |1/9/1939  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  |1/5/1938  | | +
-|[[Babe Parilli]]|  QB  |  6'1"  |  195  |Kentucky  |5/7/1930  | | +
-|[[Dean Philpott]]|  HB  |  6'0"  |  205  |Fresno State  |11/11/1935  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  |4/4/1932  | | +
-|[[Gene Prebola]]|  TE  |  6'3"  |  215  |Boston University  |6/30/1938  | | +
-|[[Billy Reynolds]]|  HB  |  5'11"  |  200  |Pittsburgh  |7/20/1931  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  |7/23/1936  | | +
-|[[Jetstream Smith]]|  FB  |  6'1"  |  220  |Compton JC  |10/18/1936  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  |12/8/1933  | | +
-|[[Dalton Truax]]|  T  |  6'2"  |  235  |Tulane  |1/7/1935  | | +
-|[[Ron Warzeka]]|  DT  |  6'4"  |  260  |Montana State  |12/24/1935  | | +
- +
- +
----- +
- +
-<prespan>[[december-3-1960|< Dec 3, 1960]]     [[1960 calendar|Back to Calendar]]     [[december-5-1960|Dec 5, 1960 >]]</prespan> +
december-4-1960.1706554480.txt.gz · Last modified: 2024/01/29 18:54 by ehaight