Site Tools


november-4-1960

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
november-4-1960 [2024/02/02 15:26] ehaightnovember-4-1960 [2024/08/20 04:25] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== November 4, 1960 ====== +{{page>1960_news#november 4, 1960}}
- +
-===== News ===== +
- +
-• Down by 20 in the fourth quarter, [[Babe Parilli]] led a furious comeback that fell just short as the Raiders lost to the [[Patriots]], 34-28, in Boston +
- +
-• [[Tom Flores]] started the game at quarterback, but was pulled early as the Raiders were flat on both sides of the ball in the first half +
- +
-• Parilli finished with 11 completions in 20 attempts for 121 yards and an interception; Flores completed 3 of 7 for 48 yards and an interception +
- +
-• The team reportedly responded to the loss with great fury and frustrated slamming of helmets and lockers +
- +
-===== Injury Updates ===== +
- +
-• Defensive end [[Charley Powell]] suffered a rib injury of unknown extent +
- +
-• Guard [[Wayne Hawkins]] suffered a severely bruised arm +
- +
-• Defensive tackle [[Ramon Armstrong]] came down with an unspecified viral infection after the game that caused dizziness and breathing difficulties +
- +
-===== AFL Standings ===== +
-|<30%>+
-|  **Eastern Division**  |||| | +
-|[[Titans|Houston]]|  5|  2|  0| | +
-|[[Jets|New York]]|  4|  5|  0| | +
-|[[Bills|Buffalo]]|  3|  4|  0| | +
-|[[Patriots|Boston]]|  3|  5|  0| | +
-| | | | | | +
-|  **Western Division**  |||| | +
-|[[Chargers|Los Angeles]]|  5|  3|  0| | +
-|[[Broncos|Denver]]|  4|  3|  0| | +
-|Oakland|  4|  5|  0| | +
-|[[Chiefs|Dallas]]|  3|  4|  0| | +
- +
-=== Scores === +
-Boston 34Oakland 28\\ +
-Los Angeles 21, New York 7 +
-===== Today's Game ===== +
-|< 794px 105px 30px 30px 30px 28px 25px 31px 67px 64px 64px 64px 64px 64px 64px 64px >| +
-|Oakland Raiders (4-4-0) at Boston Patriots (2-5-0)||||||||| | | | | | | +
-| | | | | | | | | | | | | | | | +
-|Oakland |  0|  7|  7|  14|  -  |  28| | | | | | | | | +
-|Boston|  14|  6|  7|  7|  -  |  34| | | | | | | | | +
-| | | | | | | | | | | | | | | | +
-|  1|BOS|Thomas Stephens 19 pass from Butch Songin (Gino Cappelletti kick)|||||||||||| | +
-|  1|BOS|Dick Christy 28 pass from Butch Songin (Gino Cappelletti kick)|||||||||||| | +
-|  2|OAK|Tony Teresa 1 run (Larry Barnes kick)|||||||||||| | +
-|  2|BOS|Gino Cappelletti 27 FG|||||||||||| | +
-|  2|BOS|Gino Cappelletti 27 FG|||||||||||| | +
-|  3|OAK|Tom Flores 8 run (Larry Barnes kick)|||||||||||| | +
-|  3|BOS|Dick Christy 1 run (Gino Cappelletti kick)|||||||||||| | +
-|  4|BOS|Jim Colclough 38 pass from Butch Songin (Gino Cappelletti kick)|||||||||||| | +
-|  4|OAK|Tony Teresa 3 run (Larry Barnes kick)|||||||||||| | +
-|  4|OAK|Tony Teresa 20 run (Larry Barnes kick)|||||||||||| | +
-| | | | | | | | | | | | | | | | +
-|Stadium|Boston University Field||||||||||||| | +
-|City|Boston, Massachusetts||||||||||||| | +
-|Att|8,446||||||||||||| | +
-|Coaches|Eddie Erdelatz (OAK), Lou Saban (BOS)||||||||||||| | +
-|Starting QBs|Tom Flores (OAK), Butch Songin (BOS)||||||||||||| | +
- +
- +
- +
-===== Coaching Staff ===== +
-|< 40% >| +
-|[[Eddie Erdelatz]]|Head coach| | +
-|[[Ed Cody]]|Defensive backfield| | +
-|[[Marty Feldman]]|Defensive line| | +
-|[[Ernie Jorge]]|Offensive line| | +
-|[[Tommy Kalmanir]]|Offensive backfield| | +
- +
-===== Roster ===== +
-|< 60%>| +
-|  **Name**  |  **Pos**  |  **Ht**  |  **Wt**  |  **School**  |  **Birthdate**  | | +
-|[[Ramon Armstrong]]|  G  |  6'1"  |  225  |Texas Christian  |10/6/1937  | | +
-|[[Doug Asad]]|  TE  |  6'3"  |  200  |Northwestern  |8/27/1938  | | +
-|[[Larry Barnes]]|  LB  |  6'2"  |  230  |Colorado State  |10/6/1931  | | +
-|[[Alex Bravo]]|  DB  |  6'1"  |  190  |Cal Poly-SLO  |7/27/1930  | | +
-|[[Joe Cannavino]]|  CB  |  5'11"  |  185  |Ohio State  |1/20/1935  | | +
-|[[Carmen Cavalli]]|  DE  |  6'4"  |  245  |Richmond  |6/11/1937  | | +
-|[[Wayne Crow]]|  DB  |  6'0"  |  205  |California  |5/5/1938  | | +
-|[[Don Deskins]]|  DT  |  6'2"  |  240  |Michigan  |5/10/1932  | | +
-|[[John Dittrich]]|  G  |  6'1"  |  240  |Wisconsin  |5/7/1933  | | +
-|[[Bob Dougherty]]|  LB  |  6'1"  |  235  |Kentucky  |4/20/1932  | | +
-|[[George Fields]]|  DE  |  6'3"  |  245  |Bakersfield College  |1935(? | | +
-|[[Tom Flores]]|  QB  |  6'1"  |  190  |Pacific  |3/21/1937  | | +
-|[[Alan Goldstein]]|  WR  |  6'0"  |  200  |North Carolina  |1/8/1936  | | +
-|[[Charlie Hardy]]|  WR  |  6'0"  |  180  |San Jose State  |11/7/1933  | | +
-|[[John Harris]]|  DB  |  6'1"  |  195  |Santa Monica CC  |5/7/1933  | | +
-|[[Wayne Hawkins]]|  G  |  5'11"  |  235  |Pacific  |6/17/1938  | | +
-|[[Al Hoisington]]|  WR  |  6'3"  |  200  |Pasadena JC  |11/18/1933  | | +
-|[[Jack Larscheid]]|  HB  |  5'6"  |  160  |Pacific  |5/10/1933  | | +
-|[[Billy Lott]]|  FB  |  6'0"  |  200  |Mississippi  |11/8/1934  | | +
-|[[Tom Louderback]]|  LB  |  6'2"  |  235  |San Jose State  |3/5/1933  | | +
-|[[Eddie Macon]]|  DB  |  6'0"  |  180  |Pacific  |3/7/1927  | | +
-|[[Don Manoukian]]|  G  |  5'9"  |  240  |Stanford  |6/9/1934  | | +
-|[[Nyle McFarlane]]|  HB  |  6'2"  |  205  |Brigham Young  |11/25/1935  | | +
-|[[Riley Morris]]|  LB  |  6'2"  |  220  |Florida A& |3/22/1934  | | +
-|[[Paul Oglesby]]|  T  |  6'4"  |  235  |UCLA  |1/9/1939  | | +
-|[[Jim Otto]]|  C  |  6'2"  |  225  |Miami (FL)  |1/5/1938  | | +
-|[[Babe Parilli]]|  QB  |  6'1"  |  195  |Kentucky  |5/7/1930  | | +
-|[[Charley Powell]]|  DE  |  6'2"  |  225  |San Diego HS  |4/4/1932  | | +
-|[[Gene Prebola]]|  TE  |  6'3"  |  215  |Boston University  |6/30/1938  | | +
-|[[Billy Reynolds]]|  HB  |  5'11"  |  200  |Pittsburgh  |7/20/1931  | | +
-|[[Ron Sabal]]|  T  |  6'3"  |  200  |Purdue  |7/23/1936  | | +
-|[[Jetstream Smith]]|  FB  |  6'1"  |  220  |Compton JC  |10/18/1936  | | +
-|[[Tony Teresa]]|  HB  |  5'10"  |  185  |San Jose State  |12/8/1933  | | +
-|[[Dalton Truax]]|  T  |  6'2"  |  235  |Tulane  |1/7/1935  | | +
-|[[Ron Warzeka]]|  DT  |  6'4"  |  260  |Montana State  |12/24/1935  | | +
- +
- +
----- +
- +
-<prespan>[[november-3-1960|< Nov 3, 1960]]     [[1960 calendar|Back to Calendar]]     [[november-5-1960|Nov 5, 1960 >]]</prespan> +
- +
november-4-1960.1706887583.txt.gz · Last modified: 2024/02/02 15:26 by ehaight