Site Tools


Sidebar

Index

Other Logbooks

Athletics
Warriors
Seals
Cougars






©2026, Erin Haight

Contact: raiderlogbook at gmail.com

november-5-2026

November 5, 2026

Players

Transactions

Waived

Carter Runyon, tight end

Signed

Cody White, wide receiver

Standings

AFC East NFC East
Buffalo 6 1 0 .857 New York 4 2 1 .643
New England 5 3 0 .625 Dallas 3 5 0 .375
New York 2 6 0 .250 Washington 2 4 1 .357
Miami 1 6 0 .143 Philadelphia 2 6 0 .250
AFC North NFC North
Pittsburgh 6 2 0 .750 Minnesota 6 1 0 .857
Cincinnati 5 2 0 .714 Chicago 6 2 0 .750
Cleveland 4 3 1 .563 Detroit 5 2 0 .714
Baltimore 4 4 1 .500 Green Bay 5 3 0 .625
AFC South NFC South
Jacksonville 6 2 0 .750 Carolina 3 4 0 .429
Houston 2 5 0 .286 Atlanta 3 5 0 .375
Indianapolis 2 6 0 .250 Tampa Bay 3 5 0 .375
Tennessee 1 7 0 .125 New Orleans 2 5 0 .286
AFC West NFC West
Denver 6 2 0 .750 San Francisco 6 1 0 .857
Kansas City 5 2 0 .714 Los Angeles 4 4 0 .500
Las Vegas 4 4 0 .500 Seattle 4 4 0 .500
Los Angeles 0 7 0 .000 Arizona 3 5 0 .375

Scores
Jacksonville 33, Baltimore 10

november-5-2026.txt · Last modified: by 127.0.0.1