Signed to practice squad
Jamari Thrash, wide receiver
| AFC East | NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 4 | 1 | 0 | .800 | New York | 3 | 1 | 1 | .700 | |
| New England | 3 | 2 | 0 | .600 | Dallas | 2 | 3 | 0 | .400 | |
| New York | 2 | 3 | 0 | .400 | Philadelphia | 2 | 3 | 0 | .400 | |
| Miami | 0 | 5 | 0 | .000 | Washington | 1 | 3 | 1 | .300 | |
| AFC North | NFC North | |||||||||
| Baltimore | 4 | 1 | 0 | .800 | Minnesota | 5 | 0 | 0 | 1.000 | |
| Cincinnati | 3 | 2 | 0 | .600 | Chicago | 3 | 2 | 0 | .600 | |
| Cleveland | 3 | 2 | 0 | .600 | Detroit | 3 | 2 | 0 | .600 | |
| Pittsburgh | 3 | 2 | 0 | .600 | Green Bay | 3 | 2 | 0 | .600 | |
| AFC South | NFC South | |||||||||
| Jacksonville | 4 | 1 | 0 | .800 | Carolina | 2 | 2 | 0 | .500 | |
| Indianapolis | 2 | 3 | 0 | .400 | Atlanta | 2 | 3 | 0 | .400 | |
| Houston | 1 | 4 | 0 | .200 | New Orleans | 1 | 4 | 0 | .200 | |
| Tennessee | 0 | 5 | 0 | .000 | Tampa Bay | 1 | 4 | 0 | .200 | |
| AFC West | NFC West | |||||||||
| Kansas City | 4 | 0 | 0 | 1.000 | San Francisco | 5 | 0 | 0 | 1.000 | |
| Denver | 3 | 2 | 0 | .600 | Seattle | 3 | 2 | 0 | .600 | |
| Las Vegas | 3 | 2 | 0 | .600 | Los Angeles | 2 | 3 | 0 | .400 | |
| Los Angeles | 0 | 5 | 0 | .000 | Arizona | 1 | 4 | 0 | .200 |
Scores
Buffalo 37, LA Rams 34