Site Tools


Sidebar

Index

Other Logbooks

Athletics
Warriors
Seals
Cougars






©2026, Erin Haight

Contact: raiderlogbook at gmail.com

october-29-2026

October 29, 2026

Standings

AFC East NFC East
Buffalo 5 1 0 .833 New York 4 2 1 .643
New England 4 3 0 .571 Dallas 3 4 0 .429
New York 2 5 0 .286 Philadelphia 2 5 0 .286
Miami 1 5 0 .167 Washington 1 4 1 .250
AFC North NFC North
Pittsburgh 5 2 0 .714 Minnesota 6 0 0 1.000
Cincinnati 4 2 0 .667 Chicago 5 2 0 .714
Baltimore 4 2 1 .643 Detroit 4 2 0 .667
Cleveland 4 2 1 .643 Green Bay 5 3 0 .625
AFC South NFC South
Jacksonville 4 2 0 .667 Atlanta 3 4 0 .429
Houston 2 5 0 .286 Carolina 3 4 0 .429
Indianapolis 2 5 0 .286 New Orleans 2 5 0 .286
Tennessee 1 6 0 .143 Tampa Bay 2 5 0 .286
AFC West NFC West
Kansas City 5 1 0 .833 San Francisco 6 1 0 .857
Denver 5 2 0 .714 Seattle 4 3 0 .571
Las Vegas 3 4 0 .429 Los Angeles 3 4 0 .429
Los Angeles 0 6 0 .000 Arizona 2 5 0 .286

Scores
Green Bay 27, Carolina 19

october-29-2026.txt · Last modified: by 127.0.0.1