Site Tools


Sidebar

Index

Other Logbooks

Athletics
Warriors
Seals
Cougars






©2026, Erin Haight

Contact: raiderlogbook at gmail.com

october-5-2026

October 5, 2026

Standings

AFC East NFC East
Buffalo 3 1 0 .750 New York 3 1 0 .750
New England 2 2 0 .500 Dallas 2 2 0 .500
New York 1 3 0 .250 Philadelphia 2 2 0 .500
Miami 0 4 0 .000 Washington 1 3 0 .250
AFC North NFC North
Baltimore 3 1 0 .750 Minnesota 4 0 0 1.000
Cleveland 3 1 0 .750 Chicago 3 1 0 .750
Cincinnati 2 2 0 .500 Detroit 2 2 0 .500
Pittsburgh 2 2 0 .500 Green Bay 2 2 0 .500
AFC South NFC South
Jacksonville 3 1 0 .750 Atlanta 2 2 0 .500
Indianapolis 2 2 0 .500 Carolina 2 2 0 .500
Houston 0 4 0 .000 New Orleans 1 3 0 .250
Tennessee 0 4 0 .000 Tampa Bay 0 4 0 .000
AFC West NFC West
Kansas City 4 0 0 1.000 San Francisco 4 0 0 1.000
Las Vegas 3 1 0 .750 Seattle 3 1 0 .750
Denver 2 2 0 .500 Los Angeles 2 2 0 .500
Los Angeles 0 4 0 .000 Arizona 1 3 0 .250

Scores
Atlanta 45, New Orleans 24

october-5-2026.txt · Last modified: by 127.0.0.1