april-12-1901
Table of Contents
April 12, 1901
News
• The team thumped the Quaker City All-Scholastics, 41-1
• The Athletics scored 21 runs and batted around three times in the third inning
• Nap Lajoie astonished onlookers with a mighty home run blast to left field
• Non-roster pitchers Carson Hodge and Howard Wilson toed the rubber for the A's
Today's Game
April 12, 1901 | ||||||||||||||
Exhibition Game | ||||||||||||||
Quaker City All-Scholastics at Philadelphia Athletics | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
QC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 8 | 19 | |
PHL | 3 | 0 | 21 | 0 | 4 | 0 | 6 | 7 | x | - | 41 | 32 | 0 | |
Ballpark | Columbia Park | |||||||||||||
City | Philadelphia, Pennsylvania | |||||||||||||
Attendance | unknown | |||||||||||||
Managers | unknown (QC), Connie Mack (PHL) | |||||||||||||
Starting pitchers | Mason (QC), Carson Hodge (PHL) |
april-12-1901.txt · Last modified: 2023/09/25 22:28 by ehaight