april-13-1901
Table of Contents
April 13, 1901
News
• The Athletics scored 15 runs in the first three innings and cruised to a 19-2 exhibition win over Banks Business College
• Second baseman Nap Lajoie hit a pair of inside-the-park homers, both to the deep wilds of center field
• Outfielder Jack Hayden had three hits, including a homer to left over both the wall and the netting extended above the wall
• Wiley Piatt, Bill Bernhard, and Carson Hodge shared pitching duties
• This was catcher Joe Sugden's last day with the A's before he left to join his White Stockings teammates in Chicago
• First baseman Pat Crisham was still at home in Altoona taking care of his sick daughter and had taken ill himself
Today's Game
April 13, 1901 | ||||||||||||||
Exhibition Game | ||||||||||||||
Banks Business College at Philadelphia Athletics | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Banks | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 4 | 9 | |
PHL | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | x | - | 19 | 20 | 4 | |
Ballpark | Columbia Park | |||||||||||||
City | Philadelphia, Pennsylvania | |||||||||||||
Attendance | 600 | |||||||||||||
Managers | unknown (QC), Connie Mack (PHL) | |||||||||||||
Starting pitchers | Fullmer (Banks), Wiley Piatt (PHL) |
april-13-1901.txt · Last modified: 2023/09/25 22:35 by ehaight