Jan | Feb | Mar | |||||||||||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | ||||||||||||||
Apr | May | Jun | |||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | |||||||||
31 | |||||||||||||||||||||||
Jul | Aug | Sep | |||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||
30 | 31 | ||||||||||||||||||||||
Oct | Nov | Dec | |||||||||||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 |
First and second rounds, November 22 and 23, 1959
Third round, December 2, 1959
Signing rights to drafted players awarded to Oakland, January 30, 1960
Rd | Player | Pos | School | NFL Draft | Initial Signing | |
1 | Dale Hackbart | QB | Wisconsin | Packers 5th | Packers Sep 9, 1960 | |
2 | Jim Andreotti | C | Northwestern | Lions 4th | Toronto on or before May 8, 1960 | |
2 | Maxie Baughan | C | Georgia Tech | Eagles 2nd | Eagles Jan 15, 1960 | |
2 | George Blanch | HB | Texas | Oilers between Jan 4, 1960 and Jan 30, 1960 | ||
2 | Clord Boyette | OL | Texas Southern | Minneapolis/St Paul before Jan 4, 1960 | ||
2 | Willie Boykin | T | Michigan State | Oilers between Jan 4, 1960 and Jan 30, 1960 | ||
2 | Carmen Cavalli | DE | Richmond | Bills on or before Jan 21, 1960 | ||
2 | Jim Chastain | OL | Michigan State | Texans Jan 7, 1960 | ||
2 | Fran Curci | QB | Miami (FL) | Texans Jan 21, 1960 | ||
2 | Carroll Dale | E | Virginia Tech | Rams 8th | Rams Feb 5, 1960 | |
2 | Purcell Daniels | FB | Pepperdine | Oilers before Jan 30, 1960 | ||
2 | Don Deskins | T | Michigan | Raiders on or before April 27, 1960 | ||
2 | Leon Dombrowski | OL | Delaware | Redskins May 17, 1960 | ||
2 | Ken Fitch | T | Kansas | |||
2 | Abner Haynes | HB | North Texas State | Steelers 5th | Texans Dec 31, 1959 | |
2 | Vin Hogan | HB | Boston College | Raiders on or before April 27, 1960 | ||
2 | Bob Jarus | HB | Purdue | Browns 5th | Browns Jun 29, 1960 | |
2 | Earl Kohlhaas | G | Penn State | Redskins 8th | Montreal Feb 25, 1960 | |
2 | Bobby Lackey | QB | Texas | Steelers Jan 11, 1960 | ||
2 | Neil MacLean | FB | Wake Forest | Eagles 26th (1958 draft) | Winnipeg Jun 30, 1960 | |
2 | Larry Muff1 | E | St Benedict's | Lions 8th (1961 draft) | Texans Jan 12, 1961 | |
2 | Don Norton | E | Iowa | Eagles 5th | Chargers Jan 12, 1960 | |
2 | Jim O’Brien | T | Boston College | Lions 10th | Lions Jan 12, 1960 | |
2 | Jim Otto | C | Miami (FL) | Oilers Feb 10, 1960 | ||
2 | Charles Pollard | E | Rice | |||
2 | Billy Roland | G | Georgia | Redskins 17th | Redskins Jan 6, 1960 | |
2 | Ray Smith | FB | UCLA | Saskatchewan Jan 28, 1960 | ||
2 | Wade Smith | HB | North Carolina | |||
2 | Jerry Stalcup | G | Wisconsin | Rams 6th | Rams Jan 2, 1960 | |
2 | John Wilcox | T | Oregon | Eagles 15th | Eagles Jan 21, 1960 | |
2 | Al Witcher | E | Baylor | Rams 13th (1959 redshirt) | Oilers Jun 7, 1960 | |
2 | Silas Woods | HB | Marquette | Cardinals 4th | Cardinals Jun 9, 1960 | |
2 | Mike Wright | T | Minnesota | Packers 6th | Winnipeg Feb 27, 1960 | |
3 | CJ Alexander | HB | Southeastern Louisiana | Redskins 23rd (1959 redshirt) | Edmonton Jan 6, 1960 | |
3 | Pervis Atkins | HB | New Mexico State | Rams 3rd | Rams Jan 1, 1961 | |
3 | Al Bansavage | OL | USC | Colts 6th | Colts Mar 22, 1960 | |
3 | Walter Beach | HB | Central Michigan | Giants 15th | Hamilton Mar 2, 1960 | |
3 | George Boynton1 | HB | East Texas State | Raiders Jan 18, 1962 | ||
3 | Johnny Brewer1 | E | Mississippi | Browns 4th | Browns Jan 5, 1961 | |
3 | Dan Edgington | E | Florida | Packers 16th (1959 redshirt) | Patriots between Jan 4 and Jan 30, 1960 | |
3 | Howard Evans | C | Houston | |||
3 | Fred Hageman1 | C | Kansas | Giants 8th | Redskins Jan 7, 1961 | |
3 | Bill Herron | E | Georgia | Redskins 13th | Redskins Jan 6, 1960 | |
3 | Bob Hogue | OL | Shepherd | Colts 20th | Colts Feb 1, 1962 | |
3 | Gerald Lambert | OL | Texas A&I | |||
3 | Sam McCord | QB | East Texas State | Minneapolis/St Paul prior to Jan 4, 1960 | ||
3 | Rich Mostardi | HB | Kent State | Browns 12th | Browns May 28, 1960 | |
3 | Bob Parker | OL | East Texas State | Minneapolis/St Paul prior to Jan 4, 1960 | ||
3 | Tony Polychronis1 | OL | Utah | Giants 18th | Toronto Feb 11, 1961 | |
3 | Dan Sheehan1 | OL | Tennessee-Chattanooga | Colts 18th | Vikings Mar 9, 1961 | |
3 | Howard Turley | E | Louisville | Steelers 19th | Steelers Apr 7, 1960 | |
3 | Jim Williams | OL | North Carolina | 49ers 12th | 49ers before June 28, 1960 | |
3 | Jim Woodard | OL | Lamar | Oilers between Jan 4 and Jan 30, 1960 |
1. Redshirt pick