User Tools

Site Tools


1980_calendar

Table of Contents

1980


Calendar

Jan Feb Mar
1 2 3 4 5 1 2 1
6 7 8 9 10 11 12 3 4 5 6 7 8 9 2 3 4 5 6 7 8
13 14 15 16 17 18 19 10 11 12 13 14 15 16 9 10 11 12 13 14 15
20 21 22 23 24 25 26 17 18 19 20 21 22 23 16 17 18 19 20 21 22
27 28 29 30 31 24 25 26 27 28 29 23 24 25 26 27 28 29
30 31
Apr May Jun
1 2 3 4 5 1 2 3 1 2 3 4 5 6 7
6 7 8 9 10 11 12 4 5 6 7 8 9 10 8 9 10 11 12 13 14
13 14 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21
20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28
27 28 29 30 25 26 27 28 29 30 31 29 30
Jul Aug Sep
1 2 3 4 5 1 2 1 2 3 4 5 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 21 22 23 24 25 26 27
27 28 29 30 31 24 25 26 27 28 29 30 28 29 30
31
Oct Nov Dec
1 2 3 4 1 1 2 3 4 5 6
5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13
12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20
19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
26 27 28 29 30 31 23 24 25 26 27 28 29 28 29 30 31
30

Standings

AL East
New York 103 59
Baltimore 100 62
Milwaukee 86 76
Boston 83 77
Detroit 84 78
Cleveland 79 81
Toronto 67 95
AL West
Kansas City 97 65
Oakland 83 79
Minnesota 77 84
Texas 76 85
Chicago 70 90
California 65 95
Seattle 59 103

Seasons

1980_calendar.txt · Last modified: 2023/08/28 19:34 by ehaight