User Tools

Site Tools


2016_calendar

Table of Contents

2016


Calendar

Jan Feb Mar
1 2 1 2 3 4 5 6 1 2 3 4 5
3 4 5 6 7 8 9 7 8 9 10 11 12 13 6 7 8 9 10 11 12
10 11 12 13 14 15 16 14 15 16 17 18 19 20 13 14 15 16 17 18 19
17 18 19 20 21 22 23 21 22 23 24 25 26 27 20 21 22 23 24 25 26
24 25 26 27 28 29 30 28 29 27 28 29 30 31
31
Apr May Jun
1 2 1 2 3 4 5 6 7 1 2 3 4
3 4 5 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 10 11
10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13 14 15 16 17 18
17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25
24 25 26 27 28 29 30 29 30 31 26 27 28 29 30
Jul Aug Sep
1 2 1 2 3 4 5 6 1 2 3
3 4 5 6 7 8 9 7 8 9 10 11 12 13 4 5 6 7 8 9 10
10 11 12 13 14 15 16 14 15 16 17 18 19 20 11 12 13 14 15 16 17
17 18 19 20 21 22 23 21 22 23 24 25 26 27 18 19 20 21 22 23 24
24 25 26 27 28 29 30 28 29 30 31 25 26 27 28 29 30
31
Oct Nov Dec
1 1 2 3 4 5 1 2 3
2 3 4 5 6 7 8 6 7 8 9 10 11 12 4 5 6 7 8 9 10
9 10 11 12 13 14 15 13 14 15 16 17 18 19 11 12 13 14 15 16 17
16 17 18 19 20 21 22 20 21 22 23 24 25 26 18 19 20 21 22 23 24
23 24 25 26 27 28 29 27 28 29 30 25 26 27 28 29 30 31
30 31

Standings

AL East NL East
Boston 93 69 Washington 95 67
Baltimore 89 73 New York 87 75
Toronto 89 73 Miami 79 82
New York 84 78 Philadelphia 71 91
Tampa Bay 68 94 Atlanta 68 93
AL Central NL Central
Cleveland 94 67 Chicago 103 58
Detroit 86 75 St Louis 86 76
Kansas City 81 81 Pittsburgh 78 83
Chicago 78 84 Milwaukee 73 89
Minnesota 59 103 Cincinnati 68 94
AL West NL West
Texas 95 67 Los Angeles 91 71
Seattle 86 76 San Francisco 87 75
Houston 84 78 Colorado 75 87
Anaheim 74 88 Arizona 69 93
Oakland 69 93 San Diego 68 94

Seasons

2016_calendar.txt · Last modified: 2023/08/29 04:10 by ehaight