User Tools

Site Tools


2017_calendar

Table of Contents

2017


Calendar

Jan Feb Mar
1 2 3 4 5 6 7 1 2 3 4 1 2 3 4
8 9 10 11 12 13 14 5 6 7 8 9 10 11 5 6 7 8 9 10 11
15 16 17 18 19 20 21 12 13 14 15 16 17 18 12 13 14 15 16 17 18
22 23 24 25 26 27 28 19 20 21 22 23 24 25 19 20 21 22 23 24 25
29 30 31 26 27 28 26 27 28 29 30 31
Apr May Jun
1 1 2 3 4 5 6 1 2 3
2 3 4 5 6 7 8 7 8 9 10 11 12 13 4 5 6 7 8 9 10
9 10 11 12 13 14 15 14 15 16 17 18 19 20 11 12 13 14 15 16 17
16 17 18 19 20 21 22 21 22 23 24 25 26 27 18 19 20 21 22 23 24
23 24 25 26 27 28 29 28 29 30 31 25 26 27 28 29 30
30
Jul Aug Sep
1 1 2 3 4 5 1 2
2 3 4 5 6 7 8 6 7 8 9 10 11 12 3 4 5 6 7 8 9
9 10 11 12 13 14 15 13 14 15 16 17 18 19 10 11 12 13 14 15 16
16 17 18 19 20 21 22 20 21 22 23 24 25 26 17 18 19 20 21 22 23
23 24 25 26 27 28 29 27 28 29 30 31 24 25 26 27 28 29 30
30 31
Oct Nov Dec
1 2 3 4 5 6 7 1 2 3 4 1 2
8 9 10 11 12 13 14 5 6 7 8 9 10 11 3 4 5 6 7 8 9
15 16 17 18 19 20 21 12 13 14 15 16 17 18 10 11 12 13 14 15 16
22 23 24 25 26 27 28 19 20 21 22 23 24 25 17 18 19 20 21 22 23
29 30 31 26 27 28 29 30 24 25 26 27 28 29 30
31

Standings

AL East NL East
Boston 93 69 Washington 97 65
New York 91 71 Miami 77 85
Tampa Bay 80 82 Atlanta 72 90
Toronto 76 86 New York 70 92
Baltimore 75 87 Philadelphia 66 96
AL Central NL Central
Cleveland 102 60 Chicago 92 70
Minnesota 85 77 Milwaukee 86 76
Kansas City 80 82 St Louis 83 79
Chicago 67 95 Pittsburgh 75 87
Detroit 64 98 Cincinnati 68 94
AL West NL West
Houston 101 61 Los Angeles 104 58
Anaheim 80 82 Arizona 93 69
Seattle 78 84 Colorado 87 75
Texas 78 84 San Diego 71 91
Oakland 75 87 San Francisco 64 98

Seasons

2017_calendar.txt · Last modified: 2023/08/29 04:10 by ehaight