2001_calendar
2001
Calendar
Jan | Feb | Mar | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
Apr | May | Jun | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
Jul | Aug | Sep | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | ||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
30 | |||||||||||||||||||||||
Oct | Nov | Dec | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | ||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
30 | 31 |
Standings
AL East | NL East | ||||||
New York | 95 | 65 | Atlanta | 88 | 74 | ||
Boston | 82 | 79 | Philadelphia | 86 | 76 | ||
Toronto | 80 | 82 | New York | 82 | 80 | ||
Baltimore | 63 | 98 | Florida | 76 | 86 | ||
Tampa Bay | 62 | 100 | Montreal | 68 | 94 | ||
AL Central | NL Central | ||||||
Cleveland | 91 | 71 | Houston | 93 | 69 | ||
Minnesota | 85 | 77 | St Louis | 93 | 69 | ||
Chicago | 83 | 79 | Chicago | 88 | 74 | ||
Detroit | 66 | 96 | Milwaukee | 68 | 94 | ||
Kansas City | 65 | 97 | Cincinnati | 66 | 96 | ||
Pittsburgh | 62 | 100 | |||||
AL West | NL West | ||||||
Seattle | 116 | 46 | Arizona | 92 | 70 | ||
Oakland | 102 | 60 | San Francisco | 90 | 72 | ||
Anaheim | 75 | 87 | Los Angeles | 86 | 76 | ||
Texas | 73 | 89 | San Diego | 79 | 83 | ||
Colorado | 73 | 89 |
Seasons
2001_calendar.txt · Last modified: 2023/08/29 02:19 by ehaight