User Tools

Site Tools


2008_calendar

Table of Contents

2008


Calendar

Jan Feb Mar
1 2 3 4 5 1 2 1
6 7 8 9 10 11 12 3 4 5 6 7 8 9 2 3 4 5 6 7 8
13 14 15 16 17 18 19 10 11 12 13 14 15 16 9 10 11 12 13 14 15
20 21 22 23 24 25 26 17 18 19 20 21 22 23 16 17 18 19 20 21 22
27 28 29 30 31 24 25 26 27 28 29 23 24 25 26 27 28 29
30 31
Apr May Jun
1 2 3 4 5 1 2 3 1 2 3 4 5 6 7
6 7 8 9 10 11 12 4 5 6 7 8 9 10 8 9 10 11 12 13 14
13 14 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21
20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28
27 28 29 30 25 26 27 28 29 30 31 29 30
Jul Aug Sep
1 2 3 4 5 1 2 1 2 3 4 5 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 21 22 23 24 25 26 27
27 28 29 30 31 24 25 26 27 28 29 30 28 29 30
31
Oct Nov Dec
1 2 3 4 1 1 2 3 4 5 6
5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13
12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20
19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
26 27 28 29 30 31 23 24 25 26 27 28 29 28 29 30 31
30

Standings

AL East NL East
Tampa Bay 97 65 Philadelphia 92 70
Boston 95 67 New York 89 73
New York 89 73 Florida 84 77
Toronto 86 76 Atlanta 72 90
Baltimore 68 93 Washington 59 102
AL Central NL Central
Chicago 89 74 Chicago 97 64
Minnesota 88 75 Milwaukee 90 72
Cleveland 81 81 Houston 86 75
Kansas City 75 87 St Louis 86 76
Detroit 74 88 Cincinnati 74 88
Pittsburgh 67 95
AL West NL West
Anaheim 100 62 Los Angeles 84 78
Texas 79 83 Arizona 82 80
Oakland 75 86 Colorado 74 88
Seattle 61 101 San Francisco 72 90
San Diego 63 99

Seasons

2008_calendar.txt · Last modified: 2023/08/29 03:58 by ehaight