User Tools

Site Tools


2012_calendar

Table of Contents

2012


Calendar

Jan Feb Mar
1 2 3 4 5 6 7 1 2 3 4 1 2 3
8 9 10 11 12 13 14 5 6 7 8 9 10 11 4 5 6 7 8 9 10
15 16 17 18 19 20 21 12 13 14 15 16 17 18 11 12 13 14 15 16 17
22 23 24 25 26 27 28 19 20 21 22 23 24 25 18 19 20 21 22 23 24
29 30 31 26 27 28 29 25 26 27 28 29 30 31
Apr May Jun
1 2 3 4 5 6 7 1 2 3 4 5 1 2
8 9 10 11 12 13 14 6 7 8 9 10 11 12 3 4 5 6 7 8 9
15 16 17 18 19 20 21 13 14 15 16 17 18 19 10 11 12 13 14 15 16
22 23 24 25 26 27 28 20 21 22 23 24 25 26 17 18 19 20 21 22 23
29 30 27 28 29 30 31 24 25 26 27 28 29 30
Jul Aug Sep
1 2 3 4 5 6 7 1 2 3 4 1
8 9 10 11 12 13 14 5 6 7 8 9 10 11 2 3 4 5 6 7 8
15 16 17 18 19 20 21 12 13 14 15 16 17 18 9 10 11 12 13 14 15
22 23 24 25 26 27 28 19 20 21 22 23 24 25 16 17 18 19 20 21 22
29 30 31 26 27 28 29 30 31 23 24 25 26 27 28 29
30
Oct Nov Dec
1 2 3 4 5 6 1 2 3 1
7 8 9 10 11 12 13 4 5 6 7 8 9 10 2 3 4 5 6 7 8
14 15 16 17 18 19 20 11 12 13 14 15 16 17 9 10 11 12 13 14 15
21 22 23 24 25 26 27 18 19 20 21 22 23 24 16 17 18 19 20 21 22
28 29 30 31 25 26 27 28 29 30 23 24 25 26 27 28 29
30 31

Standings

AL East NL East
New York 95 67 Washington 98 64
Baltimore 93 69 Atlanta 94 68
Tampa Bay 90 72 Philadelphia 81 81
Toronto 73 89 New York 74 88
Boston 69 93 Florida 69 93
AL Central NL Central
Detroit 88 74 Cincinnati 97 65
Chicago 85 77 St Louis 88 74
Kansas City 72 90 Milwaukee 83 79
Cleveland 68 94 Pittsburgh 79 83
Minnesota 66 96 Chicago 61 101
Houston 55 107
AL West NL West
Oakland 94 68 San Francisco 94 68
Texas 93 69 Los Angeles 86 76
Anaheim 89 73 Arizona 81 81
Seattle 75 87 San Diego 76 86
Colorado 64 98

Seasons

2012_calendar.txt · Last modified: 2023/08/29 04:05 by ehaight