Jan | Feb | Mar | |||||||||||||||||||||
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | ||||||||||||
31 | |||||||||||||||||||||||
Apr | May | Jun | |||||||||||||||||||||
1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||
30 | 31 | ||||||||||||||||||||||
Jul | Aug | Sep | |||||||||||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||||
Oct | Nov | Dec | |||||||||||||||||||||
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | ||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
31 |
AFC East | NFC East | |||||||
Miami | 10 | 3 | 1 | Dallas | 11 | 3 | 0 | |
Baltimore | 10 | 4 | 0 | Washington | 9 | 4 | 1 | |
New England | 6 | 8 | 0 | Philadelphia | 6 | 7 | 1 | |
New York | 6 | 8 | 0 | St Louis | 4 | 9 | 1 | |
Buffalo | 1 | 13 | 0 | New York | 4 | 10 | 0 | |
AFC Central | NFC Central | |||||||
Cleveland | 9 | 5 | 0 | Minnesota | 11 | 3 | 0 | |
Pittsburgh | 6 | 8 | 0 | Detroit | 7 | 6 | 1 | |
Houston | 4 | 9 | 1 | Chicago | 6 | 8 | 0 | |
Cincinnati | 4 | 10 | 0 | Green Bay | 4 | 8 | 2 | |
AFC West | NFC West | |||||||
Kansas City | 10 | 3 | 1 | San Francisco | 9 | 5 | 0 | |
Oakland | 8 | 4 | 2 | Los Angeles | 8 | 5 | 1 | |
San Diego | 6 | 8 | 0 | Atlanta | 7 | 6 | 1 | |
Denver | 4 | 9 | 1 | New Orleans | 4 | 8 | 2 |
Seasons | ||||||
1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
1961 | 1971 | 1981 | 1991 | 2001 | 2011 | 2021 |
1962 | 1972 | 1982 | 1992 | 2002 | 2012 | 2022 |
1963 | 1973 | 1983 | 1993 | 2003 | 2013 | 2023 |
1964 | 1974 | 1984 | 1994 | 2004 | 2014 | |
1965 | 1975 | 1985 | 1995 | 2005 | 2015 | |
1966 | 1976 | 1986 | 1996 | 2006 | 2016 | |
1967 | 1977 | 1987 | 1997 | 2007 | 2017 | |
1968 | 1978 | 1988 | 1998 | 2008 | 2018 | |
1969 | 1979 | 1989 | 1999 | 2009 | 2019 |