Site Tools


Sidebar

Index

Other Logbooks

Athletics
Warriors
Seals
Cougars






©2026, Erin Haight

Contact: raiderlogbook at gmail.com

1996_calendar

Table of Contents

< 1995 1997 >

1996

Calendar

Standings

AFC East NFC East
New England 11 5 0 Dallas 10 6 0
Buffalo 10 6 0 Philadelphia 10 6 0
Indianapolis 9 7 0 Washington 9 7 0
Miami 8 8 0 Arizona 7 9 0
New York 1 15 0 New York 6 10 0
AFC Central NFC Central
Pittsburgh 10 6 0 Green Bay 13 3 0
Jacksonville 9 7 0 Minnesota 9 7 0
Cincinnati 8 8 0 Chicago 7 9 0
Houston 8 8 0 Tampa Bay 6 10 0
Baltimore 4 12 0 Detroit 5 11 0
AFC West NFC West
Denver 13 3 0 Carolina 12 4 0
Kansas City 9 7 0 San Francisco 12 4 0
San Diego 8 8 0 St Louis 6 10 0
Oakland 7 9 0 Atlanta 3 13 0
Seattle 7 9 0 New Orleans 3 13 0

< 1995 1997 >

1996_calendar.txt · Last modified: by ehaight