Site Tools


Sidebar

Index

Other Logbooks

Athletics
Warriors
Seals
Cougars






©2026, Erin Haight

Contact: raiderlogbook at gmail.com

2012_calendar

Table of Contents

< 2011 2013 >

2012

Calendar

Standings

AFC East NFC East
New England 12 4 0 Washington 10 6 0
Miami 7 9 0 New York 9 7 0
Buffalo 6 10 0 Dallas 8 8 0
New York 6 10 0 Philadelphia 4 12 0
AFC North NFC North
Baltimore 10 6 0 Green Bay 11 5 0
Cincinnati 10 6 0 Chicago 10 6 0
Pittsburgh 8 8 0 Minnesota 10 6 0
Cleveland 5 11 0 Detroit 4 12 0
AFC South NFC South
Houston 12 4 0 Atlanta 13 3 0
Indianapolis 11 5 0 Carolina 7 9 0
Tennessee 6 10 0 New Orleans 7 9 0
Jacksonville 2 14 0 Tampa Bay 7 9 0
AFC West NFC West
Denver 13 3 0 San Francisco 11 4 1
San Diego 7 9 0 Seattle 11 5 0
Oakland 4 12 0 St Louis 7 8 1
Kansas City 2 14 0 Arizona 5 11 0

Deaths

2012_calendar.txt · Last modified: by ehaight