Site Tools


Sidebar

Index

Other Logbooks

Athletics
Warriors
Seals
Cougars






©2026, Erin Haight

Contact: raiderlogbook at gmail.com

1998_calendar

Table of Contents

< 1997 1999 >

1998

Calendar

Standings

AFC East NFC East
New York 12 4 0 Dallas 10 6 0
Buffalo 10 6 0 Arizona 9 7 0
Miami 10 6 0 New York 8 8 0
New England 9 7 0 Washington 6 10 0
Indianapolis 3 13 0 Philadelphia 3 13 0
AFC Central NFC Central
Jacksonville 11 5 0 Minnesota 15 1 0
Tennessee 8 8 0 Green Bay 11 5 0
Pittsburgh 7 9 0 Tampa Bay 8 8 0
Baltimore 6 10 0 Detroit 5 11 0
Cincinnati 3 13 0 Chicago 4 12 0
AFC West NFC West
Denver 14 2 0 Atlanta 14 2 0
Oakland 8 8 0 San Francisco 12 4 0
Seattle 8 8 0 New Orleans 6 10 0
Kansas City 7 9 0 Carolina 4 12 0
San Diego 5 11 0 St Louis 4 12 0

Births

September 1

Aidan O'Connell, Long Grove, Illinois

Deaths

1998_calendar.txt · Last modified: by ehaight