Site Tools


Sidebar

Index

Other Logbooks

Athletics
Warriors
Seals
Cougars






©2026, Erin Haight

Contact: raiderlogbook at gmail.com

1976_calendar

Table of Contents

< 1975 1977 >

1976

Calendar

Standings

AFC East NFC East
Baltimore 11 3 0 Dallas 11 3 0
New England 11 3 0 St Louis 10 4 0
Miami 6 8 0 Washington 10 4 0
New York 3 11 0 Philadelphia 4 10 0
Buffalo 2 12 0 New York 3 11 0
AFC Central NFC Central
Cincinnati 10 4 0 Minnesota 11 2 1
Pittsburgh 10 4 0 Chicago 7 7 0
Cleveland 9 5 0 Detroit 6 8 0
Houston 5 9 0 Green Bay 5 9 0
AFC West NFC West
Oakland 13 1 0 Los Angeles 10 3 1
Denver 9 5 0 San Francisco 8 6 0
San Diego 6 8 0 Atlanta 4 10 0
Kansas City 5 9 0 New Orleans 4 10 0
Tampa Bay 0 14 0 Seattle 2 12 0

< 1975 1977 >

1976_calendar.txt · Last modified: by ehaight