Site Tools


Sidebar

Index

Other Logbooks

Athletics
Warriors
Seals
Cougars






©2026, Erin Haight

Contact: raiderlogbook at gmail.com

2009_calendar

Table of Contents

< 2008 2010 >

2009

Calendar

Standings

AFC East NFC East
New England 10 6 0 Dallas 11 5 0
New York 9 7 0 Philadelphia 11 5 1
Miami 7 9 0 New York 8 8 0
Buffalo 6 10 0 Washington 4 12 0
AFC North NFC North
Cincinnati 10 6 0 Minnesota 12 4 0
Baltimore 9 7 0 Green Bay 11 5 0
Pittsburgh 9 7 1 Chicago 7 9 0
Cleveland 5 11 0 Detroit 2 14 0
AFC South NFC South
Indianapolis 14 2 0 New Orleans 13 3 0
Houston 9 7 0 Atlanta 9 7 0
Tennessee 8 8 0 Carolina 8 8 0
Jacksonville 7 9 0 Tampa Bay 3 13 0
AFC West NFC West
San Diego 13 3 0 Arizona 10 6 0
Denver 8 8 0 San Francisco 8 8 0
Oakland 5 11 0 Seattle 5 11 0
Kansas City 4 12 0 St Louis 1 15 0

Deaths

2009_calendar.txt · Last modified: by ehaight