User Tools

Site Tools


Sidebar

Index

Games
Opponents
People


About the Logbook


©2024, Erin Haight

Contact: raiderlogbook at gmail.com

2000_calendar

Table of Contents

< 1999 2001 >

2000

Calendar

Jan Feb Mar
1 1 2 3 4 5 1 2 3 4
2 3 4 5 6 7 8 6 7 8 9 10 11 12 5 6 7 8 9 10 11
9 10 11 12 13 14 15 13 14 15 16 17 18 19 12 13 14 15 16 17 18
16 17 18 19 20 21 22 20 21 22 23 24 25 26 19 20 21 22 23 24 25
23 24 25 26 27 28 29 27 28 29 26 27 28 29 30 31
30 31
Apr May Jun
1 1 2 3 4 5 6 1 2 3
2 3 4 5 6 7 8 7 8 9 10 11 12 13 4 5 6 7 8 9 10
9 10 11 12 13 14 15 14 15 16 17 18 19 20 11 12 13 14 15 16 17
16 17 18 19 20 21 22 21 22 23 24 25 26 27 18 19 20 21 22 23 24
23 24 25 26 27 28 29 28 29 30 31 25 26 27 28 29 30
30
Jul Aug Sep
1 1 2 3 4 5 1 2
2 3 4 5 6 7 8 6 7 8 9 10 11 12 3 4 5 6 7 8 9
9 10 11 12 13 14 15 13 14 15 16 17 18 19 10 11 12 13 14 15 16
16 17 18 19 20 21 22 20 21 22 23 24 25 26 17 18 19 20 21 22 23
23 24 25 26 27 28 29 27 28 29 30 31 24 25 26 27 28 29 30
30 31
Oct Nov Dec
1 2 3 4 5 6 7 1 2 3 4 1 2
8 9 10 11 12 13 14 5 6 7 8 9 10 11 3 4 5 6 7 8 9
15 16 17 18 19 20 21 12 13 14 15 16 17 18 10 11 12 13 14 15 16
22 23 24 25 26 27 28 19 20 21 22 23 24 25 17 18 19 20 21 22 23
29 30 31 26 27 28 29 30 24 25 26 27 28 29 30
31

Standings

AFC East NFC East
Miami 11 5 0 New York 12 4 0
Indianapolis 10 6 0 Philadelphia 11 5 0
New York 9 7 0 Washington 8 8 0
Buffalo 8 8 0 Dallas 5 11 0
New England 5 11 0 Arizona 3 13 0
AFC Central NFC Central
Tennessee 13 3 0 Minnesota 11 5 0
Baltimore 12 4 0 Tampa Bay 10 6 0
Pittsburgh 9 7 0 Detroit 9 7 0
Jacksonville 7 9 0 Chicago 9 7 0
Cincinnati 4 12 0 Green Bay 5 11 0
Cleveland 3 13 0
AFC West NFC West
Oakland 12 4 0 New Orleans 10 6 0
Denver 11 5 0 St Louis 10 6 0
Kansas City 7 9 0 Carolina 7 9 0
Seattle 6 10 0 San Francisco 6 10 0
San Diego 1 15 0 Atlanta 4 12 0

< 1999 2001 >

2000_calendar.txt · Last modified: 2023/08/15 14:50 by ehaight