Jan | Feb | Mar | |||||||||||||||||||||
1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | ||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
30 | 31 | ||||||||||||||||||||||
Apr | May | Jun | |||||||||||||||||||||
1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
30 | |||||||||||||||||||||||
Jul | Aug | Sep | |||||||||||||||||||||
1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
30 | 31 | ||||||||||||||||||||||
Oct | Nov | Dec | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | |||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
31 |
AFC East | NFC East | ||||||||
Miami | 11 | 5 | 0 | New York | 12 | 4 | 0 | ||
Indianapolis | 10 | 6 | 0 | Philadelphia | 11 | 5 | 0 | ||
New York | 9 | 7 | 0 | Washington | 8 | 8 | 0 | ||
Buffalo | 8 | 8 | 0 | Dallas | 5 | 11 | 0 | ||
New England | 5 | 11 | 0 | Arizona | 3 | 13 | 0 | ||
AFC Central | NFC Central | ||||||||
Tennessee | 13 | 3 | 0 | Minnesota | 11 | 5 | 0 | ||
Baltimore | 12 | 4 | 0 | Tampa Bay | 10 | 6 | 0 | ||
Pittsburgh | 9 | 7 | 0 | Detroit | 9 | 7 | 0 | ||
Jacksonville | 7 | 9 | 0 | Chicago | 9 | 7 | 0 | ||
Cincinnati | 4 | 12 | 0 | Green Bay | 5 | 11 | 0 | ||
Cleveland | 3 | 13 | 0 | ||||||
AFC West | NFC West | ||||||||
Oakland | 12 | 4 | 0 | New Orleans | 10 | 6 | 0 | ||
Denver | 11 | 5 | 0 | St Louis | 10 | 6 | 0 | ||
Kansas City | 7 | 9 | 0 | Carolina | 7 | 9 | 0 | ||
Seattle | 6 | 10 | 0 | San Francisco | 6 | 10 | 0 | ||
San Diego | 1 | 15 | 0 | Atlanta | 4 | 12 | 0 |
Seasons | ||||||
1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
1961 | 1971 | 1981 | 1991 | 2001 | 2011 | 2021 |
1962 | 1972 | 1982 | 1992 | 2002 | 2012 | 2022 |
1963 | 1973 | 1983 | 1993 | 2003 | 2013 | 2023 |
1964 | 1974 | 1984 | 1994 | 2004 | 2014 | |
1965 | 1975 | 1985 | 1995 | 2005 | 2015 | |
1966 | 1976 | 1986 | 1996 | 2006 | 2016 | |
1967 | 1977 | 1987 | 1997 | 2007 | 2017 | |
1968 | 1978 | 1988 | 1998 | 2008 | 2018 | |
1969 | 1979 | 1989 | 1999 | 2009 | 2019 |