Site Tools


Sidebar

Index

Other Logbooks

Athletics
Warriors
Seals
Cougars






©2026, Erin Haight

Contact: raiderlogbook at gmail.com

2000_calendar

Table of Contents

< 1999 2001 >

2000

Calendar

Standings

AFC East NFC East
Miami 11 5 0 New York 12 4 0
Indianapolis 10 6 0 Philadelphia 11 5 0
New York 9 7 0 Washington 8 8 0
Buffalo 8 8 0 Dallas 5 11 0
New England 5 11 0 Arizona 3 13 0
AFC Central NFC Central
Tennessee 13 3 0 Minnesota 11 5 0
Baltimore 12 4 0 Tampa Bay 10 6 0
Pittsburgh 9 7 0 Detroit 9 7 0
Jacksonville 7 9 0 Chicago 9 7 0
Cincinnati 4 12 0 Green Bay 5 11 0
Cleveland 3 13 0
AFC West NFC West
Oakland 12 4 0 New Orleans 10 6 0
Denver 11 5 0 St Louis 10 6 0
Kansas City 7 9 0 Carolina 7 9 0
Seattle 6 10 0 San Francisco 6 10 0
San Diego 1 15 0 Atlanta 4 12 0

Deaths

2000_calendar.txt · Last modified: by ehaight