Jan | Feb | Mar | |||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 1 | ||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
30 | 31 | ||||||||||||||||||||||
Apr | May | Jun | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | |||||||||||
Jul | Aug | Sep | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | |||||||||
31 | |||||||||||||||||||||||
Oct | Nov | Dec | |||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | |||||||
30 |
AFC East | NFC East | ||||||||
New England | 14 | 2 | 0 | Philadelphia | 12 | 4 | 0 | ||
Miami | 10 | 6 | 0 | Dallas | 10 | 6 | 0 | ||
Buffalo | 6 | 10 | 0 | Washington | 5 | 11 | 0 | ||
New York | 6 | 10 | 0 | New York | 4 | 12 | 0 | ||
AFC North | NFC North | ||||||||
Baltimore | 10 | 6 | 0 | Green Bay | 10 | 6 | 0 | ||
Cincinnati | 8 | 8 | 0 | Minnesota | 9 | 7 | 0 | ||
Pittsburgh | 6 | 10 | 0 | Chicago | 7 | 9 | 0 | ||
Cleveland | 5 | 11 | 0 | Detroit | 5 | 11 | 0 | ||
AFC South | NFC South | ||||||||
Indianapolis | 12 | 4 | 0 | Carolina | 11 | 5 | 0 | ||
Tennessee | 12 | 4 | 0 | New Orleans | 8 | 8 | 0 | ||
Houston | 5 | 11 | 0 | Tampa Bay | 7 | 9 | 0 | ||
Jacksonville | 5 | 11 | 0 | Atlanta | 5 | 11 | 0 | ||
AFC West | NFC West | ||||||||
Kansas City | 13 | 3 | 0 | St Louis | 12 | 4 | 0 | ||
Denver | 10 | 6 | 0 | Seattle | 10 | 6 | 0 | ||
Oakland | 4 | 12 | 0 | San Francisco | 7 | 9 | 0 | ||
San Diego | 4 | 12 | 0 | Arizona | 4 | 12 | 0 |
Seasons | ||||||
1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
1961 | 1971 | 1981 | 1991 | 2001 | 2011 | 2021 |
1962 | 1972 | 1982 | 1992 | 2002 | 2012 | 2022 |
1963 | 1973 | 1983 | 1993 | 2003 | 2013 | 2023 |
1964 | 1974 | 1984 | 1994 | 2004 | 2014 | |
1965 | 1975 | 1985 | 1995 | 2005 | 2015 | |
1966 | 1976 | 1986 | 1996 | 2006 | 2016 | |
1967 | 1977 | 1987 | 1997 | 2007 | 2017 | |
1968 | 1978 | 1988 | 1998 | 2008 | 2018 | |
1969 | 1979 | 1989 | 1999 | 2009 | 2019 |