Table of Contents

< 1995 1997 >

1996

Calendar

Jan Feb Mar
1 2 3 4 5 6 1 2 3 1 2
7 8 9 10 11 12 13 4 5 6 7 8 9 10 3 4 5 6 7 8 9
14 15 16 17 18 19 20 11 12 13 14 15 16 17 10 11 12 13 14 15 16
21 22 23 24 25 26 27 18 19 20 21 22 23 24 17 18 19 20 21 22 23
28 29 30 31 25 26 27 28 29 24 25 26 27 28 29 30
31
Apr May Jun
1 2 3 4 5 6 1 2 3 4 1
7 8 9 10 11 12 13 5 6 7 8 9 10 11 2 3 4 5 6 7 8
14 15 16 17 18 19 20 12 13 14 15 16 17 18 9 10 11 12 13 14 15
21 22 23 24 25 26 27 19 20 21 22 23 24 25 16 17 18 19 20 21 22
28 29 30 26 27 28 29 30 31 23 24 25 26 27 28 29
30
Jul Aug Sep
1 2 3 4 5 6 1 2 3 1 2 3 4 5 6 7
7 8 9 10 11 12 13 4 5 6 7 8 9 10 8 9 10 11 12 13 14
14 15 16 17 18 19 20 11 12 13 14 15 16 17 15 16 17 18 19 20 21
21 22 23 24 25 26 27 18 19 20 21 22 23 24 22 23 24 25 26 27 28
28 29 30 31 25 26 27 28 29 30 31 29 30
Oct Nov Dec
1 2 3 4 5 1 2 1 2 3 4 5 6 7
6 7 8 9 10 11 12 3 4 5 6 7 8 9 8 9 10 11 12 13 14
13 14 15 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21
20 21 22 23 24 25 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28
27 28 29 30 31 24 25 26 27 28 29 30 29 30 31

Standings

AFC East NFC East
New England 11 5 0 Dallas 10 6 0
Buffalo 10 6 0 Philadelphia 10 6 0
Indianapolis 9 7 0 Washington 9 7 0
Miami 8 8 0 Arizona 7 9 0
New York 1 15 0 New York 6 10 0
AFC Central NFC Central
Pittsburgh 10 6 0 Green Bay 13 3 0
Jacksonville 9 7 0 Minnesota 9 7 0
Cincinnati 8 8 0 Chicago 7 9 0
Houston 8 8 0 Tampa Bay 6 10 0
Baltimore 4 12 0 Detroit 5 11 0
AFC West NFC West
Denver 13 3 0 Carolina 12 4 0
Kansas City 9 7 0 San Francisco 12 4 0
San Diego 8 8 0 St Louis 6 10 0
Oakland 7 9 0 Atlanta 3 13 0
Seattle 7 9 0 New Orleans 3 13 0

< 1995 1997 >