Table of Contents

< 1997 1999 >

1998

Calendar

Jan Feb Mar
1 2 3 1 2 3 4 5 6 7 1 2 3 4 5 6 7
4 5 6 7 8 9 10 8 9 10 11 12 13 14 8 9 10 11 12 13 14
11 12 13 14 15 16 17 15 16 17 18 19 20 21 15 16 17 18 19 20 21
18 19 20 21 22 23 24 22 23 24 25 26 27 28 22 23 24 25 26 27 28
25 26 27 28 29 30 31 29 30 31
Apr May Jun
1 2 3 4 1 2 1 2 3 4 5 6
5 6 7 8 9 10 11 3 4 5 6 7 8 9 7 8 9 10 11 12 13
12 13 14 15 16 17 18 10 11 12 13 14 15 16 14 15 16 17 18 19 20
19 20 21 22 23 24 25 17 18 19 20 21 22 23 21 22 23 24 25 26 27
26 27 28 29 30 24 25 26 27 28 29 30 28 29 30
31
Jul Aug Sep
1 2 3 4 1 1 2 3 4 5
5 6 7 8 9 10 11 2 3 4 5 6 7 8 6 7 8 9 10 11 12
12 13 14 15 16 17 18 9 10 11 12 13 14 15 13 14 15 16 17 18 19
19 20 21 22 23 24 25 16 17 18 19 20 21 22 20 21 22 23 24 25 26
26 27 28 29 30 31 23 24 25 26 27 28 29 27 28 29 30
30 31
Oct Nov Dec
1 2 3 1 2 3 4 5 6 7 1 2 3 4 5
4 5 6 7 8 9 10 8 9 10 11 12 13 14 6 7 8 9 10 11 12
11 12 13 14 15 16 17 15 16 17 18 19 20 21 13 14 15 16 17 18 19
18 19 20 21 22 23 24 22 23 24 25 26 27 28 20 21 22 23 24 25 26
25 26 27 28 29 30 31 29 30 27 28 29 30 31

Standings

AFC East NFC East
New York 12 4 0 Dallas 10 6 0
Buffalo 10 6 0 Arizona 9 7 0
Miami 10 6 0 New York 8 8 0
New England 9 7 0 Washington 6 10 0
Indianapolis 3 13 0 Philadelphia 3 13 0
AFC Central NFC Central
Jacksonville 11 5 0 Minnesota 15 1 0
Tennessee 8 8 0 Green Bay 11 5 0
Pittsburgh 7 9 0 Tampa Bay 8 8 0
Baltimore 6 10 0 Detroit 5 11 0
Cincinnati 3 13 0 Chicago 4 12 0
AFC West NFC West
Denver 14 2 0 Atlanta 14 2 0
Oakland 8 8 0 San Francisco 12 4 0
Seattle 8 8 0 New Orleans 6 10 0
Kansas City 7 9 0 Carolina 4 12 0
San Diego 5 11 0 St Louis 4 12 0

< 1997 1999 >